Beberapa Proyek Kami di Indonesia
No. | Project Description | Capacity m³/day | Source of Raw Water | Start Operation | Services |
1 | WWTP Donggi Senoro LNG, Sulawesi | 300 | Wastewater | Dec 21 | EPC |
2 | Pertamina EP, East Kalimantan | 1200 | Seawater | Aug 21 | EPC |
3 | SWRO for Fish Port in Lombok | 216 | Seawater | Apr-21 | EPC |
4 | Four-tower apartments in West Jakarta | 1000 | Waste | Dec 20 | EPC |
5 | Housing complex WTP sludge dewatering in North Jakarta | 30000 | River | Sep-20 | EPC |
6 | Hospital in Tangerang | 400 | Wastewater | Oct 19 | EPC |
7 | Housing complex in Surabaya | 1000 | Well & pond | Aug-19 | EPC |
8 | Ultra Filtration& UV System in Abuja, Nigeria, Africa | 150 | Deepwell | Oct-18 | EPC |
9 | Power Plant PLTU 2×41 MW Balikpapan (Demin Water) | 500 | Deepwell | Sep-18 | EPC |
10 | A 4-star resort hotel in Bunaken, Manado | 150 | Brackish | Feb-17 | EPC |
11 | Twin 28-story State-owned Bank Office Building in Jakarta | 300 | Wastewater | Jan-16 | EPC |
12 | A 31-story State-owned-Bank Office Building in Jakarta | 300 | Wastewater | Dec-17 | EPC |
13 | A 3-star hotel in Nusa Dua, Bali | 150 | Brackish | Aug-16 | EPC |
14 | A 40-story office/apartment and mall in Superblock Commercial Complex in West Jakarta | 1400 | Wastewater | Jul-16 | EPC |
15 | Paper Mill Factory in Tangerang, Banten Province | 6500 | River | Dec-14 | EPC |
16 | Superblock Commercial Complex of 400.000m2 (Office/Mall/Apartment/5-star hotel) in West Jakarta | 1500 | Wastewater | Jun-12 | DBOO |
17 | A 4-star hotel in Ancol – Jakarta | 300 | Wastewater | Jul-14 | EPC |
18 | A 5-star hotel in Gatot Subroto Jakarta | 600 | Wastewater | May 12 | DBOO |
19 | Housing Complex in West Jakarta | 300 | River | Aug-12 | EPC |
20 | A 6-tower Apartment in Central Jakarta | 250 | Wastewater | Jan-12 | DBOO |
21 | Housing Complex in West Jakarta | 300 | Lake | Jan-11 | EPC |
22 | Trade Centre in West Jakarta | 200 | Wastewater | Mar-11 | DBOO |
23 | Shopping Centre in Surabaya | 350 | Brackish | Dec 07 | DBOO |
24 | Office building in SCBD Jakarta | 150 | Waste | Sep-08 | DBOO |
Catatan: Semua proyek EPC mencakup minimum 1 tahun pengoperasian & pemeliharaan penuh oleh PT. Hydromaster
Project List in Association with Hydromaster Group of Companies
No. | Project Description | Capacity m³/day | Source of Raw Water | Start Operation | Services |
1 | PUB Singapore | 55000 | waste | Jun-08 | EPC |
2 | Power Plant Singapore | 10000 | seawater | Aug-07 | EPC |
3 | Port of Singapore Authority | 1200 | seawater | Sep-04 | EPC |
4 | Municipality, South Africa | 1500 | seawater | Nov-10 | DBOO |
5 | Coastal Resort, South Africa | 12000 | seawater | Jun-10 | EPC |