Client
Some of our projects in Indonesia
No. | Project Description | Capacity m³/day | Source of Raw Water | Start Operation | Status | Services |
1 | Hospital in Tangerang | 200 | Waste | April-19 | Construction | EPC |
2 | Ultra Filtration & UV System in Abuja, Nigeria, Africa | 150 | Deepwell | Oct-18 | Construction | EPC |
3 | Power Plant PLTU 2x41 MW in Balikpapan (Demin Water) | 500 | Deepwell | Sept-18 | Construction | EPC |
4 | Mall and 5-star hotel in Glodok, Jakarta | 800 | brackish | Mar-17 | Construction | EPC |
5 | 4-star resort hotel in Bunaken, Manado | 150 | brackish | Feb-17 | In operation | EPC |
6 | Twin 28-storey State-owned Bank Office Building in Jakarta | 300 | waste | Jan-16 | In operation | EPC |
7 | 31-storey State-owned-Bank Office Building in Jakarta | 300 | waste | Dec-17 | In operation | EPC |
8 | 3-star hotel in Nusa Dua, Bali | 150 | brackish | Aug-16 | In operation | EPC |
9 | 40-storey office/apartment and mall in Superblock Commercial Complex in West Jakarta | 1400 | waste | Jul-16 | In operation | EPC |
10 | Paper Milll Factory in Tangerang, Banten Province | 6500 | river | Dec-14 | In operation | EPC |
11 | Mixed-use Commercial Complex of 400.000m2 - West Jakarta | 1500 | waste | Jun-12 | In operation | DBOO |
12 | 4 star hotel in Ancol - Jakarta | 300 | waste | Jul-14 | In operation | EPC |
13 | 5-star hotel - Gatot Subroto Jakarta | 600 | waste | May 12 | In operation | DBOO |
14 | Housing Complex in West Jakarta | 300 | river | Aug-12 | In operation | EPC |
15 | 6-tower Apartment in Central Jakarta | 250 | waste | Jan-12 | In operation | DBOO |
16 | Mall in Pluit, Jakarta | 400 | waste | Jan-12 | In operation | DBOO |
17 | Housing Complex in West Jakarta | 300 | lake | Jan-11 | In operation | EPC |
18 | Trade Centre in West Jakarta | 200 | waste | Mar-11 | In operation | DBOO |
19 | Mall & hotel complex in Mangga Dua Jakarta | 1000 | waste | May-10 | In operation | DBOO |
20 | 5-tower Apartment in North Jakarta | 200 | waste | Aug-10 | In operation | DBOO |
21 | Shopping centre in South Jakarta | 150 | waste | Mar-10 | In operation | DBOO |
22 | Twin 28-storey office building in Jakarta | 150 | waste | Feb-07 | In operation | DBOO |
23 | Shopping Centre in Surabaya | 350 | brackish water | Dec-07 | In operation | DBOO |
24 | Office building in SCBD Jakarta | 150 | waste | Sep-08 | In operation | DBOO |
Note : All EPC projects include a min 1 year full operation & maintenance by PT. Hydromaster
Project List in association with Hydromaster group
No. | Project Description | Capacity m³/day | Source of Raw Water | Start Operation | Status | Services |
1 | PUB Singapore | 55000 | waste | Jun-08 | In operation | EPC |
2 | Power Plant Singapore | 10000 | seawater | Aug-07 | In operation | EPC |
3 | Port of Singapore Authority | 1200 | seawater | Sep-04 | In operation | EPC |
4 | Municipality, South Africa | 1500 | seawater | Nov-10 | In operation | DBOO |
5 | Coastal Resort, South Africa | 12000 | seawater | Jun-10 | In operation | EPC |